The reading table
Compare side by side
Choose up to three creations. Every figure below is taken from the same measured report that travels with the piece.
| Specification | Aurora Pendant | Aurora Line Earrings |
|---|---|---|
| Reference | AUR-01 | AUR-04 |
| Chapter | Aurora | Aurora |
| Category | Necklaces | Earrings |
| Carat | 3.20 ct | 5.84 ct |
| Cut | Pear brilliant | Marquise brilliant |
| Colour | D | D |
| Clarity | VVS1 | VVS2 |
| Metal | Platinum 950 | Platinum 950 |
| Bench hours | 78 h | 164 h |
| Price | € 48,400 | € 96,000 |
| View the piece | View the piece |

